National Meteorological and Hydrological Services (NMHSs) in the Pacific Islands region monitor the state of the global- and regional-scale climate and oceans to assess the likelihood and risk of the formation and movement of tropical cyclones and storms, coral bleaching events, anomalously high seas, the location and intensity of the South Pacific and Inter Tropical Convergence Zones, and abnormal sea surface and air temperatures. This information is regularly reported to stakeholders alongside national-scale data and sector-relevant impact indicators. The global- and regional-scale climate monitoring products below are key resources for this purpose
Regional and sub-regional weekly to seasonal monitoring images (displaying rainfall, sea surface temperature, sea level, MJO, ENSO indicators etc.) are provided below by node on climate monitoring co-leads and consortium members. Where images do not have a static url, are embedded in documents or webpages they are presented under Important Links and Functions below
Important Functions & Links
Perform climate diagnostics including analysis of climate variability and extremes, at regional and sub-regional scales | Subject | Product | Description |
---|---|---|---|
Bulletins and Reports | Climate Driver e.g. ENSO monitoring | Pacific RCC-N (NIWA) ENSO Tracker | Analysis of climate and ocean variability and extremes, at regional and sub-regional scale |
NOAA El Niño/Southern Oscillation (ENSO) Diagnostic Discussion | |||
NOAA ENSO: Recent Evolution, Current Status and Predictions | |||
Bureau of Meteorology Southern hemisphere monitoring | |||
Climate and/or Ocean | Pacific RCC-N Pacific Islands Climate Outlook Forum (PICOF) | ||
NOAA USAPI Precipitation | |||
NOAA Pacific ENSO Update | |||
NOAA Quarterly Climate and Impacts Outlook | |||
Columbia Climate School International Research Institute (IRI) - Climate: Analysis, Monitoring and Forecasts Maproom | |||
NIWA Island Climate Update | |||
SPREP Pacific Climate and Ocean Bulletin | |||
SPREP Online Climate and Ocean Forum | |||
Drought | NOAA U.S. Drought Monitor: U.S.-Affiliated Pacific Islands | ||
NOAA State of the Drought Report for USAPI | |||
Portals and websites | Ocean | NOAA Coral Reef Watch | Coral Bleaching Alert, Degree Heating Weeks, Hotspot, SST, SST anomalies, SST tren |
NOAA Physical Sciences Laboratory Map Room | Daily, weekly, and monthly NOAA Optimum Interpolation (OI) Version 2.1 SST data products. | ||
University of Hawaii Sea Level Center | Altimetry sea level, near real-time observations and tide predictions for tide gauge locations | ||
SPC Ocean Portal | SST, SST anomalies, SST Deciles, SST Trends, Salinity, Significant Wave Height, Mean Wave Period, Mean Wave Direction, Wave Atlas, Current Speed and Direction, Chlorophyll-A, Coral Bleaching Alert, Neal real-time sea level anomaly, Altimetry historical sea level, Tide gauge historical sea level, Reconstruction historical sea level, Tide predictions | ||
Bureau of Meteorology (COSPPac) Real-time Data Display | Near real-time observations from Pacific tide gauges | ||
Tropical cyclones/Typhoons | NOAA Historical Hurricane Tracks | Based on JTWC best track for SWP, NWP and IO | |
NOAA International-best-track-archive | |||
Bureau of Meteorology Southern Hemisphere Tropical Cyclone Portal | Based on WMO RSMC and TCWC best track for Wellington, Nadi, Melbourne, Port Moresby, Jakarta and La Reunion | ||
Bureau of Meteorology Western North Pacific Tropical Cyclone Portal | Based on WMO RSMC best track for Tokyo | ||
Climate Reanalysis, Gridded observations and Climate Models | University of Maine Climate Change Institute Climate Reanalyzer | ||
NASA Goddard Institute for Space Studies GISS Surface Temperature Analysis (v4) |
Establish an historical reference climatology for the region and/or sub-regions | Subject | Product | Description |
---|---|---|---|
Portals and websites | Normals and climatology for Maximum, Mean and Minimum air temperature and total precipitation | NOAA xmACIS2 | Raw data and Normals for U.S Stations and U.S affiliated Pacific Island stations |
NOAA U.S. Cimate Normals Quick Access | Normals for U.S Stations and U.S affiliated Pacific Island stations | ||
Bureau of Meteorology Pacific Climate Change Data Portal | Raw and homogenised averages and running averages for selected Pacific Island stations |
Implement a Regional Climate Watch | Subject | Product | Description |
---|---|---|---|
Bulletins and Reports | Climate and/or Ocean | Pacific RCC-N Regional Climate Watch | Advisories and statements to inform NMHSs about evolving or foreseen climate anomalies |